Your search to find available
apartments in Las Vegas, Nevada has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Las Vegas Living at its finest. For more information, please call
702/363-6830.
1 Bedroom: $720
2 Bedrooms: $800 to $900
3 Bedrooms: $1130
These apartments are currently available.
Click on an address for more information.
| Spruce - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 Rock Springs Drive, # 1046 | 960 | 2 | 2 | $175 | $800 - $850 |
| 1701 Rock Springs Drive, # 1052 | 960 | 2 | 2 | $175 | $800 - $850 |
| 1701 Rock Springs Drive, # 1059 | 960 | 2 | 2 | $175 | $800 |
| 1701 Rock Springs Drive, # 2046 | 960 | 2 | 2 | $175 | $800 - $850 |
| Evergreen - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1701 Rock Springs Drive, # 1013 | 1065 | 2 | 2 | $175 | $850 |
| 1701 Rock Springs Drive, # 1017 | 1065 | 2 | 2 | $175 | $850 - $900 |
| 1701 Rock Springs Drive, # 1019 | 1065 | 2 | 2 | $175 | $850 - $900 |
| 1701 Rock Springs Drive, # 1029 | 1065 | 2 | 2 | $175 | $850 |
| 1701 Rock Springs Drive, # 1068 | 1065 | 2 | 2 | $175 | $850 - $900 |
| 1701 Rock Springs Drive, # 1075 | 1065 | 2 | 2 | $175 | $850 - $900 |
| 1701 Rock Springs Drive, # 2033 | 1065 | 2 | 2 | $175 | $850 - $900 |
These apartments will be available on the dates listed below.
Click on an address for more information.